Sheet inspection sensor for monitoring print by comparing stored images or barcode evaluation.
| Light type | Integrated LED lightning (white) | |
| Symbologies | 2/5 interleaved, Code13, Code39, Code128, Pharmacode | |
| Object size | 25 mm x 25 mm | |
| Read distance | 52 mm | |
| Depth of focus | ± 5 mm | |
| Reading field | 65 mm x 40 mm | |
| Evaluation frequency | 10 Hz | |
| Target velocity | triggered max. 4 m/s |
Principais benefícios
- Automatic learning of the reference image
- Automatic search for optimum image section
- Reliable on reflective surfaces through polarization filter technology
- Integrated error image memory
- Integrated illumination
- Image and barcode recognition with 10 page/s and a maximum sheet speed of 4 m/s
