Principais benefícios
- 5 mm flush
- Extended temperature range
- 2-wire DC
| Switching function | Normally open (NO) |
| Output type | Two-wire |
| Rated operating distance | 5 mm |
| Installation | flush |
| Output polarity | DC |
| Assured operating distance | 0 … 4.05 mm ( -25 … 70 °C (-13 … 158 °F) ) 0 … 3.8 mm ( -40 … -25 °C (-40 … -13 °F) ) |
| Actual operating distance | 4.5 … 5.5 mm typ. 5 mm |
| Reduction factor rAl | 0.34 |
| Reduction factor rCu | 0.31 |
| Reduction factor r304 | 0.72 |
| Output type | 2-wire |
