| Type | Inclination sensor, 1-axis | |
| Measuring range | 0 … 360 ° | |
| Absolute accuracy | ≤ ± 0.5 ° | |
| Response delay | ≤ 20 ms | |
| Resolution | ≤ 0.1 ° | |
| Repeat accuracy | ≤ ± 0.1 ° | |
| Temperature influence | ≤ 0.027 °/K |
Principais benefícios
- E1-Type approval
- Measuring range 0 … 360°
- Analog output 4 mA … 20 mA
- Evaluation limits can be taught-in
- 2 programmable switch outputs
- High shock resistance
- Increased noise immunity 100 V/m
